21250, 39.258200, -76.713100, Baltimore, 39.290380, -76.612190, 614700, 288691, 47, 326009, 53, 128219, 20, 405635, 66, 80846, 13, 48840, City of Baltimore, Baltimore, 510, Maryland, Maryland, MD
Baltimore Zip Code is 21250
Baltimore 21250 Details Table
City Name | Baltimore |
Zip Code | 21250 |
Region Name | Maryland |
Country Name | City of Baltimore |
City Population | 614700 |
City Population Male | 288691 |
City Population Male Percent | 47 |
City Population Female | 326009 |
City Population Female Percent | 53 |
City Population Children | 128219 |
City Population Children Percent | 20 |
City Population Adults | 405635 |
City Population Adults Percent | 66 |
City Population Elderly | 80846 |
City Population Elderly Percent | 13 |
City Median Household Income | 48840 |
Region Name Local Language | Maryland |
County Name Local Language | Baltimore |
Region Code | MD |
County Code | 510 |
Zipcode Latitude | 39.258200 |
Zipcode Longitude | -76.713100 |
City Latitude | 39.290380 |
City Longitude | -76.612190 |
What is Baltimore Zip Code
21250
Zip Code for Baltimore
21250
What region is Baltimore in?
Maryland
What is the region of MD?
Maryland
What Is the Population of Baltimore
614700
Baltimore, Maryland, Zip Code
21250