98228, 48.759600, -122.488200, Bellingham, 48.759550, -122.488220, 87071, 42987, 49, 44084, 50, 13364, 15, 61406, 70, 12301, 14, 50844, Whatcom County, Whatcom, 073, Washington, State of Washington, WA
Bellingham Zip Code is 98228
Bellingham 98228 Details Table
City Name | Bellingham |
Zip Code | 98228 |
Region Name | Washington |
Country Name | Whatcom County |
City Population | 87071 |
City Population Male | 42987 |
City Population Male Percent | 49 |
City Population Female | 44084 |
City Population Female Percent | 50 |
City Population Children | 13364 |
City Population Children Percent | 15 |
City Population Adults | 61406 |
City Population Adults Percent | 70 |
City Population Elderly | 12301 |
City Population Elderly Percent | 14 |
City Median Household Income | 50844 |
Region Name Local Language | State of Washington |
County Name Local Language | Whatcom |
Region Code | WA |
County Code | 073 |
Zipcode Latitude | 48.759600 |
Zipcode Longitude | -122.488200 |
City Latitude | 48.759550 |
City Longitude | -122.488220 |
What is Bellingham Zip Code
98228
Zip Code for Bellingham
98228
What region is Bellingham in?
Washington
What is the region of WA?
Washington
What Is the Population of Bellingham
87071
Bellingham, Washington, Zip Code
98228