53006, 43.602800, -88.523000, Brownsville, 43.616380, -88.490660, 616, 320, 51, 296, 48, 146, 23, 390, 63, 80, 13, 75833, Dodge County, Dodge, 027, Wisconsin, State of Wisconsin, WI
Brownsville Zip Code is 53006
Brownsville 53006 Details Table
City Name | Brownsville |
Zip Code | 53006 |
Region Name | Wisconsin |
Country Name | Dodge County |
City Population | 616 |
City Population Male | 320 |
City Population Male Percent | 51 |
City Population Female | 296 |
City Population Female Percent | 48 |
City Population Children | 146 |
City Population Children Percent | 23 |
City Population Adults | 390 |
City Population Adults Percent | 63 |
City Population Elderly | 80 |
City Population Elderly Percent | 13 |
City Median Household Income | 75833 |
Region Name Local Language | State of Wisconsin |
County Name Local Language | Dodge |
Region Code | WI |
County Code | 027 |
Zipcode Latitude | 43.602800 |
Zipcode Longitude | -88.523000 |
City Latitude | 43.616380 |
City Longitude | -88.490660 |
What is Brownsville Zip Code
53006
Zip Code for Brownsville
53006
What region is Brownsville in?
Wisconsin
What is the region of WI?
Wisconsin
What Is the Population of Brownsville
616
Brownsville, Wisconsin, Zip Code
53006