53012, 43.303400, -88.002900, Cedarburg, 43.296670, -87.987590, 11501, 5571, 48, 5930, 51, 2359, 20, 7032, 61, 2110, 18, 85077, Ozaukee County, Ozaukee, 089, Wisconsin, State of Wisconsin, WI
Cedarburg Zip Code is 53012
Cedarburg 53012 Details Table
City Name | Cedarburg |
Zip Code | 53012 |
Region Name | Wisconsin |
Country Name | Ozaukee County |
City Population | 11501 |
City Population Male | 5571 |
City Population Male Percent | 48 |
City Population Female | 5930 |
City Population Female Percent | 51 |
City Population Children | 2359 |
City Population Children Percent | 20 |
City Population Adults | 7032 |
City Population Adults Percent | 61 |
City Population Elderly | 2110 |
City Population Elderly Percent | 18 |
City Median Household Income | 85077 |
Region Name Local Language | State of Wisconsin |
County Name Local Language | Ozaukee |
Region Code | WI |
County Code | 089 |
Zipcode Latitude | 43.303400 |
Zipcode Longitude | -88.002900 |
City Latitude | 43.296670 |
City Longitude | -87.987590 |
What is Cedarburg Zip Code
53012
Zip Code for Cedarburg
53012
What region is Cedarburg in?
Wisconsin
What is the region of WI?
Wisconsin
What Is the Population of Cedarburg
11501
Cedarburg, Wisconsin, Zip Code
53012