46133, 39.612400, -85.273500, Glenwood, 39.625880, -85.300240, 252, 128, 50, 124, 49, 69, 27, 161, 64, 22, 8, 49318, Rush County, Rush, 139, Indiana, State of Indiana, IN
Glenwood Zip Code is 46133
Glenwood 46133 Details Table
City Name | Glenwood |
Zip Code | 46133 |
Region Name | Indiana |
Country Name | Rush County |
City Population | 252 |
City Population Male | 128 |
City Population Male Percent | 50 |
City Population Female | 124 |
City Population Female Percent | 49 |
City Population Children | 69 |
City Population Children Percent | 27 |
City Population Adults | 161 |
City Population Adults Percent | 64 |
City Population Elderly | 22 |
City Population Elderly Percent | 8 |
City Median Household Income | 49318 |
Region Name Local Language | State of Indiana |
County Name Local Language | Rush |
Region Code | IN |
County Code | 139 |
Zipcode Latitude | 39.612400 |
Zipcode Longitude | -85.273500 |
City Latitude | 39.625880 |
City Longitude | -85.300240 |
What is Glenwood Zip Code
46133
Zip Code for Glenwood
46133
What region is Glenwood in?
Indiana
What is the region of IN?
Indiana
What Is the Population of Glenwood
252
Glenwood, Indiana, Zip Code
46133