73139, 35.379200, -97.536200, Oklahoma City, 35.467560, -97.516430, 637284, 313370, 49, 323914, 50, 165910, 26, 394534, 62, 76840, 12, 54034, Oklahoma County, Oklahoma, 109, Oklahoma, State of Oklahoma, OK
Oklahoma City Zip Code is 73139
Oklahoma City 73139 Details Table
City Name | Oklahoma City |
Zip Code | 73139 |
Region Name | Oklahoma |
Country Name | Oklahoma County |
City Population | 637284 |
City Population Male | 313370 |
City Population Male Percent | 49 |
City Population Female | 323914 |
City Population Female Percent | 50 |
City Population Children | 165910 |
City Population Children Percent | 26 |
City Population Adults | 394534 |
City Population Adults Percent | 62 |
City Population Elderly | 76840 |
City Population Elderly Percent | 12 |
City Median Household Income | 54034 |
Region Name Local Language | State of Oklahoma |
County Name Local Language | Oklahoma |
Region Code | OK |
County Code | 109 |
Zipcode Latitude | 35.379200 |
Zipcode Longitude | -97.536200 |
City Latitude | 35.467560 |
City Longitude | -97.516430 |
What is Oklahoma City Zip Code
73139
Zip Code for Oklahoma City
73139
What region is Oklahoma City in?
Oklahoma
What is the region of OK?
Oklahoma
What Is the Population of Oklahoma City
637284
Oklahoma City, Oklahoma, Zip Code
73139